Top 30 Recent Winnings Above $100,000
Game | Provider | Total Winning |
---|---|---|
Draftkings Blackjack | DraftKings INC | $725,783.87 |
Wheel of Fortune | IGT | $670,915.94 |
DraftKings Rocket | DraftKings INC | $577,000.00 |
Rich Little Hens Founding Feathers | Light & Wonder-Sci. Games | $571,528.04 |
Cash Eruption Red Hot Joker | International Game Tech | $500,720.00 |
Huff N' More Puff | LNW GAMING, INC | $356,629.00 |
Fire Blaze: Tundra Wolf | PlayTech | $204,800.00 |
DraftKings American Roulette | DraftKings INC | $164,973.38 |
Divine Fortune Black | Evolution | $163,012.80 |
Dragon Link Panda Magic | Aristocrat Tech | $160,040.83 |
Bao Zhu Zhao Fu Red Festival | Bet Scott | $159,600.00 |
All Aboard Go West | Pariplay Ltd | $159,223.08 |
Buffalo Collector | Evolution | $155,239.48 |
Huff & More Puff | Light & Wonder-Sci. Games | $145,225.94 |
Happy And Prosperous-Dragon Link | Aristocrat Tech | $143,000.00 |
Thundering Shenlong | SPORTECK NYX GAMING | $139,600.74 |
NJ $0.10 Multi-Level Jackpot | LORCAN KELLY | $131,752.46 |
Huff N More Puff | Light & Wonder-Sci. Games | $121,354.85 |
Golden Nugget Craps | DraftKings INC | $118,500.00 |
DraftKings Craps | DraftKings INC | $108,498.29 |
Draftkings Bingo Blackjack | DraftKings INC | $104,000.00 |
Golden Nugget Bingo Blackjack | DraftKings INC | $104,000.00 |
Gold Blitz EXTREME | Digital Gaming Corp | $102,680.00 |
Parthenon- Quest For Immortality | Evolution | $102,260.00 |
Dragon Link — Golden Century | Aristocrat Tech | $101,250.00 |
Ultimate Fire Link Cash Falls Olvera Street | LNW GAMING, INC. | $100,135.00 |
Jin Ji Bao Xi Endless Treasure | Light & Wonder-Sci. Games | $100,030.00 |
Jin Ji Bao Xi Endless Treasure | Light & Wonder-Sci. Games | $100,025.00 |
Ten Times Pay | IGT | $100,000.00 |
Double Double Bonus Poker | IGT | $100,000.00 |
Triple Double Bonus Poker | IGT | $100,000.00 |
Hitting a jackpot like that mind-blowing $1,596,227.22 win on DK Dollar Up is like finding a needle in a haystack. But that doesn’t mean you can’t get a little taste of life, right?
The JackpotSounds’ experts collected and deeply analyzed the most recent winnings as of January 2025. You can see which games are high-paying so that you can also count for more.
Top 6 Curious Facts About Casino Winnings Above $100K in the USA in 2025
- Casino with the Biggest Wins: DraftKings Inc. dominated the leaderboard with a staggering $725,783.87 payout from a single win, making it the highest individual prize recorded in May 2025.
- Most Frequent Winning Provider: DraftKings Inc. appeared six times in the top payouts list, with total winnings surpassing $1.98 million, confirming its position as the most active contributor of major jackpots.
- Highest Winning by Provider: IGT, including its International Game Tech brand, amassed a combined $1,270,915.94 across four high-paying entries, demonstrating its stronghold in the New Jersey market.
- Provider with Diverse High Wins: Light & Wonder (Scientific Games) appeared five times with varied slot titles, contributing a total of $938,764.83, showcasing the range and appeal of its game portfolio.
- Biggest Climber in Mid-Tier Winnings: Evolution made three appearances with prizes ranging from $102,260.00 to $163,012.80, steadily establishing its reputation in live and hybrid casino games.
- Notable Entry by an Individual: Lorcan Kelly appeared on the list with a $131,752.46 win, the only non-provider name in the rankings, suggesting a possible VIP-level exclusive or developer-linked payout.
Top 30 Recent Winnings Above $50,000
Game | Provider | Total Winning |
---|---|---|
Panda Magic — Dragon Link | Aristocrat Tech | $97,500.00 |
Draftkings Craps | DraftKings INC | $97,249.97 |
Game King Video Poker | IGT | $95,434.05 |
Diamond Queen | IGT | $94,875.00 |
NJ $0.10 Multi-Level Jackpot | Lorcan Kelly | $91,619.45 |
Dynamite Riches Megaways | Evolution | $91,536.00 |
88 Fortunes Jackpot Festival | SPORTECK NYX GAMING | $90,488.39 |
Mo Mummy | Aristocrat Tech | $80,176.76 |
Game King MultiGame MultiType (with Poker) | IGT | $80,000.00 |
12 Masks of Fire Drums | Digital Gaming Corp | $80,000.00 |
Wheel Of Fortune On Air | IGT | $77,350.00 |
Happy and Prosperous Dragon Link | Aristocrat Tech | $75,080.00 |
Draftkings Craps | DraftKings INC | $74,408.30 |
Lightning Roulette | Evolution | $72,900.00 |
Cleopatra | IGT | $72,525.00 |
Golden Nugget Craps | DraftKings INC | $70,000.00 |
Sahara Gold — LC | Aristocrat Tech | $69,047.24 |
Divine Fortune Megaways | Evolution | $65,150.00 |
Jewel of the Dragon Red Phoenix | Light & Wonder-Sci. Games | $64,951.06 |
Draftkings Craps | DraftKings INC | $61,399.97 |
Draftkings Craps | DraftKings INC | $60,516.63 |
Dragon Cash | Aristocrat Tech | $58,875.00 |
First Person Baccarat | Evolution | $55,750.00 |
NJ $0.10 Multi-Level Jackpot | Lorcan Kelly | $54,537.89 |
Lightning Roulette | Evolution | $54,000.00 |
Andrew Dice Clay Craps | DraftKings INC | $54,000.00 |
Cleopatra | IGT | $51,800.00 |
First Person Baccarat | Evolution | $50,750.00 |
Dragon Power | Light & Wonder-Sci. Games | $50,638.75 |
Dragon Link | Aristocrat Tech | $50,350.00 |
Golden Wins | AGS LLC | $50,000.00 |
As evident from the table above, in May 2025, AC casinos recorded more than $2.2 million in individual winnings above $50,000, with 31 payouts making the cut.
Aristocrat Tech led the pack, generating nearly $429,000 across multiple hits, while DraftKings Inc. followed closely with over $419,000 in high-value prizes.
Top 6 Curious Facts About Casino Winnings Above $50K in the USA in 2025
- Casino with the Biggest Win: Panda Magic — Dragon Link by Aristocrat Tech topped the chart with a stunning $97,500.00 payout, securing the highest win in New Jersey for May 2025 among all wagers above $50,000.
- Most Frequent Winning Game Series: DraftKings Craps appeared four times, including versions like Golden Nugget Craps and Andrew Dice Clay Craps, contributing a total of $250,324.87, making craps the dominant high-win game type of the month.
- Highest Winning by Provider: IGT amassed a combined $451,184.05 from hit titles like Game King Video Poker, Diamond Queen, Wheel of Fortune On Air, and Cleopatra, leading all providers in total winnings over $50K.
- Game with Most Variants in the Top Wins: Dragon Link by Aristocrat Tech appeared in three different versions—Panda Magic, Happy and Prosperous, and Dragon Link (unlabeled)—collectively netting $222,930.00, proving its lasting appeal among players chasing big wins.
- Noteworthy Individual Payout: The mysterious NJ $0.10 Multi-Level Jackpot awarded twice to Lorcan Kelly, with total earnings of $146,157.34, marking one of the rare instances where an individual—not a provider—claimed multiple big wins in a single month.
- Standout Live Casino Win: Lightning Roulette by Evolution appeared twice with winnings of $72,900.00 and $54,000.00, placing it as the highest-earning live dealer title in this range for May 2025.
- High Win for a Video Poker Classic: Game King Video Poker by IGT paid out $95,434.05, showing that traditional games still hold their own among modern slots and Megaways titles.